NEXEN ROADIAN CT8 HL All-Season Tire for Truck - 225/75R16C 121/120R E/10 121R
Category: nexen tire 2857516
The Nexen Roadian CT8 HL tire stands out as an excellent option for both pickup trucks and commercial vans. Engineered for durability, this tire is designed to withstand the demands of heavy vehicles and significant loads, ensuring exceptional performance over time. One of its key features is the biting tread edges, which offer enhanced traction on wet surfaces and in light snow, making it a reliable choice for various weather conditions.
This tire is specifically constructed to provide long-lasting tread life, so you can count on it for extended periods before needing a replacement. It excels in supporting the weight of larger vehicles, demonstrating robustness in every aspect.
Keep in mind, when purchasing, that this is a tire-only option; the wheel is not included. Enjoy the peace of mind that comes with choosing the Nexen Roadian CT8 HL tire, knowing it’s built to handle tough conditions while providing you with the performance you need. Whether you’re navigating rainy streets or light snowy paths, this tire is engineered to keep you moving confidently.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEXEN | ||||
seasons | Year Round | ||||
size | LT225/75R16C 121/120R | ||||
section_width | 225 Millimeters | ||||
load_capacity | 3195 Pounds | ||||
tread_depth | 11 32nds | ||||
tread_type | Non-Directional | ||||
ply_rating | 10-Ply | ||||
rim_width | 6 Inches | ||||
tire_diameter | 16 | ||||
item_diameter | 29.3 Inches | ||||
item_weight | 42.8 pounds | ||||
upc | 749715483813 887613538607 | ||||
global_trade_identification_number | 00887613538607, 00749715483813 | ||||
manufacturer | NEXEN TIRE AMERICA -- Dropship | ||||
model | Roadian CT8 HL | ||||
country_of_origin | USA | ||||
item_model_number | 15386NXK | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | 15386NXK | ||||
oem_part_number | 15386NXK | ||||
special_features | BW | ||||
construction | Radial | ||||
utqg | ----- | ||||
bolt_pattern_pitch_circle_diameter | 4 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #84,136 in Automotive (See Top 100 in Automotive) #51 in Passenger Car Touring Tires #112 in Light Truck & SUV Tires | ||||
date_first_available | December 7, 2018 |