NEXEN CP671 All-Season Tire 215/55R17 94H
Category: nexen tire 2857516
The Original Equipment Tire for the 2015 CHRYSLER 200 has a load index of 94.0 and comes in a package with dimensions of 26.3 inches in length, 8.9 inches in height, and 26.3 inches in width. The tire weighs approximately 23.58 pounds and is manufactured in South Korea.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEXEN | ||||
seasons | Year Round | ||||
size | 215/55R17 | ||||
section_width | 215 Millimeters | ||||
load_capacity | 1477 Pounds | ||||
tread_depth | 11 32nds | ||||
tread_type | Symmetrical | ||||
maximum_pressure | 44 Pound per Square Inch | ||||
ply_rating | SL | ||||
rim_width | 7 Inches | ||||
tire_diameter | 26.3 inches | ||||
item_diameter | 1 Inches | ||||
item_weight | 24 pounds | ||||
upc | 826826035589 887613290901 | ||||
global_trade_identification_number | 00887613290901 | ||||
manufacturer | Nexen | ||||
model | CP671 | ||||
item_model_number | 12909 | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | 12909 | ||||
oem_part_number | 12909NXK | ||||
special_features | BW | ||||
construction | radial | ||||
utqg | 400AA | ||||
customer_reviews |
| ||||
best_sellers_rank | #939,636 in Automotive (See Top 100 in Automotive) #794 in Passenger Car Touring Tires | ||||
date_first_available | October 16, 2015 |